
Company Type:Buyer Update Time:2025-11-04 Angola, All year 2017 Buyer Transaction record 67 item
HScode 67
Times 67
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Angola | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics materials and resinsTranslation | ||
| Importer | TUBANGOL LDA ![]() |
||
| Import country | Angola | ||
| City | Luanda | ||
| Import amount | 850000000 AOA | ||
| Employees | 100 | ||
| URL | - | ||
| Phone | +244 222663464 | ||
| Fax | +244 222680051 | ||
| Contact | A Tavares | ||
| Position | Director | ||
-
67HS Code
-
67Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 390120 | - | - | - | ||
| 2017 | 390311 | - | - | - | ||
| 2017 | 390319 | - | - | - | ||
| 2017 | 390421 | - | - | - | ||
| 2017 | 390422 | - | - | - | ||
| 2017 | 390430 | - | - | - | ||
| 2017 | 390440 | - | - | - | ||
| 2017 | 390599 | - | - | - | ||
| 2017 | 390730 | - | - | - | ||
| 2017 | 390799 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail